Canon's X0D series was, for many years, essentially the default choice for keen enthusiasts, professionals and aspiring-professionals who wanted top-level image quality and functionality without the bulk (or price) of a pro-level camera such as the 1D series. The 10D, 20D and 30D were hugely successful and popular cameras, and you didn't have to spend long shooting with them to understand why. However, like every other sector of the DSLR market, there are some very competitive rivals, in terms of both price and features. Cameras such as Sony's A700 and Nikon's D200 and 300 have meant the most recent X0D EOSs have been held to higher standards and have found it a little harder to stand-out.
Which brings us to the 7D, a camera that seems determined to wrestle back the king of APS-C crown. At first glance it looks a lot like the EOS 50D - it's unmistakably a member of the EOS family - but a closer look shows that this is far from being the gentle refresh that we're used to seeing in this range. And indeed, this is intended as big brother to the 50D, rather than as a replacement for it.
For a start, the camera is built around a new 18MP sensor, but the thing you're likely to notice before you even fire a shot is the impressive new viewfinder. 1.0X magnification and 100% coverage offers a noticeable improvement over the 0.95X, 95% finder in the EOS 50D and puts the camera on the same footing as the D300S (Its 0.94X finder ends up essentially the same size, once the focal length multiplier effect of its fractionally larger sensor is taken into account).
However, the 7D isn't just a 50D with a new sensor, viewfinder and revised body - other headline changes include a new AF system with a dedicated processor, dual Digic 4 processors and a new shutter mechanism to allow 8fps continuous shooting, and the ability to control groups of external flashguns using its built-in flash. However, the updates extend beyond these big-feature changes to include a variety of tweaks, refinements and additions. Make no mistake, Canon wants to be the default choice again.
Key features
- 18.0 Megapixels
- 3.0" LCD
- HD Video Recording
- Selectable Video Exposure + Frame Rates
- Dust & Weather Resistan
- 100% Viewfinder
- Self Cleaning Sensor
- High Sensitivity (ISO 12800)
- 8fps Burst Mode
- Accepts EF and EF-S Mount Lenses
Specification-
Imaging | |
---|---|
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Canon EF Canon EF-S |
Camera Format | Canon APS-C (1.6x Crop Factor) |
Pixels | Actual: 19.0 Megapixel Effective: 18.0 Megapixel |
Max Resolution | 17.9MP: 5184 x 3456 @ 3:2 |
Other Resolutions | 8.0MP: 3456 x 2304 @ 3:2 4.5MP: 2592 x 1728 @ 3:2 10.1MP: 3888 x 2592 @ 3:2 4.5MP: 2592 x 1728 @ 3:2 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 22.3 x 14.9 mm |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
Bit Depth | 14-bit |
Memory Card Type | CompactFlash |
Image Stabilization | None |
Focus Control | |
---|---|
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) |
Autofocus Points | 19 |
Viewfinder/Display | |
---|---|
Viewfinder Type | Pentaprism |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 1.0x |
Diopter Adjustment | - 3 to +1 m |
Display Screen | 3" Rear Screen LCD (920,000) |
Screen Coverage | 100% |
Angle of View | 170.0° |
Live View | Yes |
Exposure Control | |
---|---|
ISO Sensitivity | 100-6400 (Extended Mode: 100-12800) |
Shutter | Type: Electronic & Mechanical Speed: 30 - 1/8000 sec |
Remote Control | RS-80N3, LC-5, RC-1, RC-5 & RC-6 (Optional) |
Mirror Lock-Up | Yes |
Metering Method | Average metering, Center-weighted average metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in .33 EV steps) |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent (White), Kelvin, Manual, Shade, Tungsten |
Flash | |
---|---|
Built-in Flash | Yes |
Guide No. | 39' (11.89 m) ISO100 |
Max Sync Speed | 1 / 250 sec |
Flash Compensation | -3 EV to +3 EV (in .33 or .5 EV steps) |
External Flash Connection | Hot Shoe, PC Terminal |
AV Recording | |
---|---|
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 480p (SD) |
Frame Rate | @ 1920 x 1080: 30 fps, 24 fps, 25 fps @ 1280 x 720: 60 fps, 50 fps @ 640 x 480: 60 fps, 50 fps |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, Aperture, ISO |
ISO Sensitivity | 100 - 6400, Expandable to 12800 |
Exposure Compensation | -3 EV to +3 EV (in 1/31/2 EV steps) |
Focus | Auto Manual |
Continuous Shooting Time | 1920 x 1080 12 min. 1280 x 720 12 min. 640 x 480 24 min. |
Audio Recording | Optional External Mic: With Video, Mono, |
Performance | |
---|---|
Continuous Shooting | Up to 8 fps |
Start-up Time | 0.1 Seconds |
Shutter Lag | 0.059 Seconds |
Self Timer | 2 sec, 10 sec |
Interval Recording | No |
Connectivity | AV Output HDMI C (Mini) USB 2.0 |
Wi-Fi Capable | Yes |
Software Requirements | Windows: XP, Vista, 7 Mac: OS X 10.4 or later |
Power | |
---|---|
Battery | 1x LP-E6 Rechargeable Lithium-Ion Battery Pack, 7.2VDC, 1800mAh |
AC Power Adapter | ACK-E6 AC Adapter Kit (Optional) |
Operating/Storage Temperature | Operating 32 to 104°F (0 to 40°C) Humidity: 0 - 85% |
No comments:
Post a Comment